FEI Grade 1A Team Test
Judges: C – K. Amos-Jacobs, H – C. Potts, B – B. Ahman
Place | Rider | Horse | C | H | B | Total |
---|---|---|---|---|---|---|
1 | Mark Frenzel | Genivas Winter Song | 51.087% | 46.956% | 54.348% | 51.797% |
FEI Grade 1A Individual Championship Test
Judges: H – C. Potts, C – B. Ahman, B – K. Amos-Jacobs
Place | Rider | Horse | H | C | B | Total |
---|---|---|---|---|---|---|
1 | Mark Frenzel | Genivas Winter Song | 62.826% | 59.130% | 65.652% | 62.536% |
FEI Grade 1B Team Test
Judges: H – C. Potts, C – K. Amosjacob, B – B. Ahman
Place | Rider | Horse | H | C | B | Total |
---|---|---|---|---|---|---|
1 | Charmaine Watts | Sultan | 67.400% | 65.400% | 64.800% | 65.867% |
2 | Sarah Hughes | Rival | 62.200% | 67.800% | 66.200% | 65.400% |
3 | Jordan-Lee De Villiers | Yazaki | 59.800% | 64.600% | 63.200% | 62.533% |
4 | Nicole Sanders | Royal Fleur | 60.200% | 65.600% | 59.400% | 61.733% |
5 | Natasha Meyer | Rasheika | 53.000% | 52.400% | 54.000% | 53.133% |
Tamsin Mbatha-Bouwer | Adelprag Narco | RET |
FEI Grade 1B Individual Championship Test
Judges: H – C. Potts, C – B. Ahman, B – K. Amos-Jacobs
Place | Rider | Horse | H | C | B | Total |
---|---|---|---|---|---|---|
1 | Tamsin Mbatha-Bouwer | Adelprag Narco | 73.448% | 67.759% | 75.345% | 72.184% |
2 | Jordan-Lee De Villiers | Yazaki | 67.069% | 62.241% | 70.172% | 66.494% |
3 | Sarah Hughes | Rival | 64.138% | 64.828% | 67.759% | 65.575% |
4 | Charmaine Watts | Sultan | 63.621% | 63.448% | 67.241% | 64.770% |
5 | Nicole Sanders | Royal Fleur | 58.621% | 60.345% | 58.793% | 59.253% |
6 | Natasha Meyer | Rasheika | 56.379% | 55.345% | 60.000% | 57.241% |
FEI Grade II Team Test
Judges: H – C. Potts, C – B. Ahman, B – K. Amos-Jacobs
Place | Rider | Horse | H | C | B | Total |
---|---|---|---|---|---|---|
1 | Barbara Moller | Willows Rafiki | 68.088% | 63.824% | 68.529% | 66.814% |
2 | Shani De Beer | Wow's Yellowood | 65.735% | 64.265% | 67.206% | 65.735% |
3 | Michelle Lavenson | Claire De Lune | 68.235% | 62.941% | 63.824% | 65.000% |
4 | Kerry Noble | Geyerspan Freek | 63.676% | 63.529% | 67.500% | 64.902% |
5 | Anthea Coullie | Chevignon Windchaser | 57.794% | 58.824% | 60.735% | 59.118% |
FEI Grade III Team Test
Judges: E – K. Amos-Jacobs, C – C. Potts, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Herman Labuschagne | Rodrique Leo | 64.079% | 63.816% | 61.842% | 63.246% |
2 | Sarone Du Toit | Razdi's Rough Diamond | 63.026% | 61.842% | 62.237% | 62.368% |
FEI Grade IV Team Test
Judges: E – K. Amos-Jacobs, C – C. Potts, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Victoria Ford | Grith-Mary | 68.690% | 67.976% | 68.095% | 68.254% |
2 | Gary Allpass | Byerley's Rexanna | 67.024% | 66.548% | 62.976% | 65.516% |
3 | Judy Rous | Henham Rakesh | 67.143% | 64.405% | 64.524% | 65.357% |
FEI Grade IV Individual Championship Test
Judges: E – C. Potts, C – K. Amos-Jacobs, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Victoria Ford | Grith-Mary | 71.429% | 67.500% | 64.524% | 67.817% |
2 | Gary Allpass | Byerley's Rexanna | 63.333% | 63.810% | 61.667% | 62.937% |
3 | Judy Rous | Henham's Rakesh | 63.333% | 62.262% | 61.905% | 62.500% |