2015 Young Horse Dressage Challenge
4 Year Olds
Place | Rider | Horse | Total |
---|---|---|---|
1 | James White | Ambeck Ferego | 77.80% |
2 | Georgina Roberts | Gallica Rose | 77.60% |
3 | Mary Voyadjis | Millwari Santina | 72.40% |
4 | Andre la Conte | Floris | 71.60% |
4 | Shaneen Phillips | Crimson Express | 71.60% |
6 | Siobhan Records | Let's Fly | 69.41% |
7 | Siobhan Records | Esprite | 66.60% |
8 | Ancke Deetlefs | French Fries | 65.00% |
5 Year Olds
Place | Rider | Horse | Total |
---|---|---|---|
1 | Candice Hobday | Arco 360 Esclavo | 71.20% |
2 | Morgan Badenhorst | Seeis Gantigo | 64.20% |
3 | Nikita Brittain | Tierra Pequena Zenith | 63.60% |
Andre la Conte | Santillas | SCR |
6 Year Olds
Place | Rider | Horse | Total |
---|---|---|---|
1 | Ingeborg Sanne | H&R Dressage's Show Special | 77.20% |
2 | Luke West | Sandstorm | 67.80% |
3 | Susan Moore-Mesa | NJQ Mr. Bobby Dillions | 65.40% |
4 | Charlene Penhall | Eva | 64.20% |
DSA CDN
Children’s Elementary 3
Place | Rider | Horse | Total |
---|---|---|---|
1 | Rebecca Tait | Pinecreek Bolshoi | 55.000% |
Children’s Elementary 4
Place | Rider | Horse | Total |
---|---|---|---|
1 | Rebecca Tait | Pinecreek Bolshoi | 53.704% |
Junior Elementary 4
Place | Rider | Horse | Total |
---|---|---|---|
1 | Joshua Meise | Eagles With Pleasure | 63.500% |
Junior Elementary 5
Place | Rider | Horse | Total |
---|---|---|---|
1 | Joshua Meise | Eagles With Pleasure | 65.600% |
DSA Elementary 4
Place | Rider | Horse | Total |
---|---|---|---|
1 | Elena Jankowitz | Seeis Angani | 68.167% |
2 | Mary Voyadjis | Neapolitano Nanczi | 65.500% |
3 | Luke West | Sandstorm | 65.167% |
4 | Chatan Hendriks | Air Holidays Utah G | 64.667% |
4 | Siobhan Records | Equinox Padova | 64.667% |
6 | Claudia Cuturi | Tynsfield Don Lorenzo | 63.667% |
7 | Natalie Hogg | Danny Boy | 63.333% |
8 | Natalie Hogg | Locarno Antoinette | 62.667% |
9 | Amy Billett | Donnara Lusin | 61.667% |
10 | Dominey Alexander | Cellehof Stud's Ballerina | 61.333% |
11 | Chatan Hendriks | Brandenburg Lovestory Too | 60.833% |
12 | Georgina Roberts | Mulligan | 59.833% |
13 | James Lowe | Drossan | 59.167% |
14 | Stafford Robinson | Sonnentanzer | 58.333% |
15 | Natalie Inggs | Zelenka Amadeus | 57.833% |
Andre La Conte | Prima Donna | SCR | |
Shirley Mons | Wedgewood Espri | SCR | |
Kimberley Van Der Schyff | Wednesdays Ruby | SCR |
DSA Elementary 5
Place | Rider | Horse | Total |
---|---|---|---|
1 | Siobhan Records | Equinox Padova | 66.400% |
2 | Dominey Alexander | Cellehof Stud's Ballerina | 65.600% |
3 | Stafford Robinson | Sonnentanzer | 65.400% |
4 | Luke West | Sandstorm | 64.800% |
5 | Mary Voyadjis | Neapolitano Nanczi | 64.000% |
6 | Natalie Hogg | Locarno Antoinette | 62.800% |
7 | Elena Jankowitz | Seeis Angani | 61.400% |
8 | Georgina Roberts | Mulligan | 61.000% |
9 | Chatan Hendriks | Air Holidays Utah G | 60.800% |
9 | Claudia Cuturi | Tynsfield Don Lorenzo | 60.800% |
11 | Amy Billett | Donnara Lusin | 60.600% |
12 | Natalie Hogg | Danny Boy | 60.200% |
13 | Chatan Hendriks | Brandenburg Lovestory Too | 59.800% |
14 | James Lowe | Drossan | 58.200% |
15 | Natalie Inggs | Zelenka Amadeus | 56.800% |
Andre La Conte | Prima Donna | SCR | |
Shirley Mons | Wedgewood Espri | SCR | |
Kimberley Van Der Schyff | Wednesdays Ruby | SCR |
DSA Elementary-Medium 4
Judge: C – E. Wear
Place | Rider | Horse | Total |
---|---|---|---|
1 | Jean Van Deventer | Eeh Jazz GH | 63.906% |
2 | Siobhan Records | Milmac El Encanto Encantada | 63.906% |
3 | Siobhan Records | Ulisses (Rio Largo) | 63.750% |
4 | Andrea Harrison | Bodenhausen Zarak | 62.031% |
5 | Andrea Harrison | Vanguard | 60.313% |
6 | Gretha Ferreira-Veldman | Deva #KHS | 56.719% |
7 | Karen Eekman | Vallelunga | 56.250% |
8 | Megan Woodrow | Manor D'Or Denozo | 56.094% |
9 | Bronwyn Taylor | Southcross Tomasina | 51.875% |
10 | Patricia Lehle | Brandenburg La Scala | 51.250% |
11 | Karen Bohme | Nostradamus | 50.938% |
Susan Moore-Mesa | Byerley's Rexanna | SCR | |
Tania Denny | Vincent The Viking | DNS |
DSA Elementary-Medium 5
Judge: C – A. Rohl
Place | Rider | Horse | Total |
---|---|---|---|
1 | Jean Van Deventer | Eeh Jazz GH | 69.375% |
2 | Siobhan Records | Ulisses (Rio Largo) | 67.656% |
3 | Andrea Harrison | Bodenhausen Zarak | 65.938% |
4 | Gretha Ferreira-Veldman | Deva #KHS | 64.375% |
5 | Megan Woodrow | Manor D'Or Denozo | 63.438% |
6 | Andrea Harrison | Vanguard | 61.094% |
7 | Siobhan Records | Milmac El Encanto Encantada | 57.344% |
8 | Karen Bohme | Nostradamus | 56.250% |
9 | Patricia Lehle | Brandenburg La Scala | 53.125% |
10 | Bronwyn Taylor | Southcross Tomasina | 51.250% |
Susan Moore-Mesa | Byerley's Rexanna | SCR | |
Tania Denny | Vincent The Viking | DNS |
DSA Medium 4
Judges: E – K. Amos-Jacobs, C – E. Rovida, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Ingeborg Sanne | Callaho For Sure | 63.750% | 66.667% | 66.389% | 65.602% |
2 | Anneke Roodt | Favory Celia | 68.472% | 64.583% | 61.528% | 64.861% |
3 | Siobhan Records | Rathmor Caprice | 64.306% | 62.778% | 63.472% | 63.519% |
4 | Ina Kruger | Smaragd | 63.889% | 59.722% | 65.833% | 63.148% |
5 | Kirsten Wing | Eagles Levi Strauss | 64.861% | 62.083% | 61.944% | 62.963% |
6 | Claudia Privato | Addcon El Encanto Tardor V | 61.528% | 64.167% | 62.500% | 62.731% |
7 | Andrea Harrison | Principals Real Rob Roy | 63.889% | 60.278% | 62.222% | 62.130% |
8 | Dominey Alexander | Cellehof Zim Zala Bim | 65.000% | 58.611% | 61.806% | 61.806% |
9 | Briony Wilde | Maestoso Antonija | 63.611% | 59.306% | 59.722% | 60.880% |
10 | Kate Johns | Kellow Up And At 'Em | 57.361% | 56.528% | 57.778% | 57.222% |
11 | Martjie Kuipers | Taba Daccord | 56.667% | 54.306% | 57.222% | 56.065% |
DSA Medium 5
Judges: E – E. Rovida, C – B. Ahman, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Dominey Alexander | Cellehof Zim Zala Bim | 64.342% | 66.053% | 68.553% | 66.316% |
2 | Siobhan Records | Rathmor Caprice | 65.132% | 65.132% | 65.132% | 65.132% |
3 | Briony Wilde | Maestoso Atonija | 61.711% | 65.263% | 68.289% | 65.088% |
4 | Andrea Harrison | Principal's Real Rob Roy | 63.947% | 64.605% | 65.658% | 64.737% |
5 | Anneke Roodt | Favory Celia | 62.500% | 63.816% | 65.395% | 63.904% |
6 | Kate Johns | Kellow Up And At 'Em | 62.500% | 63.553% | 61.711% | 62.588% |
7 | Kirsten Wing | Eagles Levi Strauss | 60.526% | 60.658% | 63.947% | 61.711% |
8 | Claudia Privato | Addcon El Encanto Tardor V | 62.895% | 61.184% | 60.263% | 61.447% |
Adult Advanced 1
Judges: E – K. Amos-Jacobs, C – E. Rovida, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Leanne Cutting | Cinderella | 67.273% | 67.727% | 64.394% | 66.465% |
2 | Luzaan De Kock | Blue Movie De Muze | 68.333% | 63.182% | 66.364% | 65.960% |
3 | Georgina Roberts | Mambo M | 66.667% | 63.182% | 63.788% | 64.545% |
4 | Natalya Michalakis | Holme Grove Goldcard | 64.091% | 64.545% | 63.939% | 64.192% |
4 | Siobhan Records | Milmac El Encanto Tercio | 64.394% | 62.576% | 65.606% | 64.192% |
6 | Kirsten Wing | Eagles Levi Strauss | 66.818% | 60.455% | 61.515% | 62.929% |
7 | Robyn Andrews | Principal Leonardo Da Vinci | 61.364% | 56.667% | 58.939% | 58.990% |
8 | Kate Johns | Mr Peppo | 52.576% | 48.788% | 53.030% | 51.465% |
Adult Advanced 3
Judges: E – E. Rovida, C – K. Amos-Jacobs, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Luzaan De Kock | Blue Movie De Muze | 67.941% | 69.412% | 65.882% | 67.745% |
2 | Georgina Roberts | Mambo M | 63.676% | 64.853% | 61.912% | 63.480% |
3 | Natalya Michalakis | Holme Grove Goldcard | 60.588% | 66.471% | 63.235% | 63.431% |
3 | Siobhan Records | Milmac El Encanto Tercio | 61.912% | 63.824% | 64.559% | 63.431% |
5 | Robyn Andrews | Principal Leonardo Da Vinci | 56.176% | 60.147% | 57.059% | 57.794% |
6 | Natalie Inggs | Chikara Azzaro | 51.029% | 55.441% | 53.235% | 53.235% |
Leanne Cutting | Cinderella | SCR | ||||
Kate Johns | Mr Peppo | SCR | ||||
Mareli Smalberger | Royal Fleur | SCR |
FEI CDI 2*
FEI Team Test Young Rider
Judges: E – E. Rovida, C – B. Ahman, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Courtney Webber | Lucky Time | 65.263% | 66.316% | 62.237% | 64.605% |
2 | Alexandra Lynch | Sir Kennedy | 63.158% | 60.658% | 59.868% | 61.228% |
Kirsten Wing | Dresden On Guard | SCR |
FEI Individual Test Young Rider
Judges: E – B. Ahman, C – E. Rovida, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Courtney Webber | Lucky Time | 64.605% | 65.789% | 63.553% | 64.649% |
2 | Kirsten Wing | Dresden On Guard | 59.605% | 61.842% | 65.132% | 62.193% |
3 | Alexandra Lynch | Sir Kennedy | 61.184% | 62.763% | 59.868% | 61.272% |
FEI Prix St George
Judges: E – E. Rovida, C – B. Ahman, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Jean Van Deventer | Egberdina's Umberto | 66.579% | 71.316% | 64.211% | 67.368% |
2 | Ingeborg Sanne | Adelprag Glenn | 66.184% | 68.553% | 66.316% | 67.018% |
3 | Trudy Marsland | Zidane | 65.789% | 66.974% | 66.711% | 66.491% |
4 | Leanne Cutting | Cinderella | 66.842% | 66.842% | 63.421% | 65.702% |
4 | Shiree Darley | Vinducath | 65.395% | 66.579% | 65.132% | 65.702% |
6 | Timothy Marsland | Truppa | 62.368% | 64.737% | 68.289% | 65.132% |
7 | Arina Petit | Monet | 62.632% | 64.211% | 61.842% | 62.895% |
8 | Siobhan Records | Royal Darco | 61.579% | 63.026% | 63.684% | 62.763% |
8 | Jocelyn Constant | Domino | 61.711% | 63.158% | 63.421% | 62.763% |
10 | Phillipa Terblanche | Uranio | 60.921% | 63.158% | 63.816% | 62.632% |
11 | Kerry Hadfield-Saville | Toronto #KHS | 61.974% | 61.711% | 62.895% | 62.193% |
12 | Luke West | Iridium | 61.842% | 63.289% | 60.263% | 61.798% |
13 | Suzie Haywood | Shakira | 59.079% | 61.842% | 54.737% | 58.553% |
14 | Martjie Kuipers | Gabriel Trevor | 55.526% | 60.263% | 58.026% | 57.939% |
15 | Marie Deacon | Riminique | 57.895% | 59.737% | 55.000% | 57.544% |
16 | Lisa Tait | Float On | 54.868% | 53.421% | 51.316% | 53.202% |
17 | Melanie Lowe | Acacia | 56.184% | 54.605% | 47.632% | 52.807% |
FEI Intermediate I
Judges: E – E. Rovida, C – K. Amos-Jacobs, M – B. Ahman
FEI Intermediate I Freestyle
Judges: E – B. Ahman, C – E. Rovida, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Trudy Marsland | Zidane | 71.500% | 70.625% | 71.875% | 71.333% |
2 | Jocelyn Constant | Domino | 70.250% | 65.125% | 66.500% | 67.292% |
3 | Kerry Hadfield-Saville | Toronto #KHS | 66.125% | 63.500% | 69.000% | 66.208% |
4 | Luke West | Iridium | 63.375% | 67.625% | 67.125% | 66.041% |
5 | Ingeborg Sanne | Winslow Chelsea | 64.875% | 64.625% | 67.500% | 65.667% |
6 | Arina Petit | Monet | 64.875% | 62.125% | 66.500% | 64.500% |
7 | Shiree Darley | Vinducath | 66.375% | 63.000% | 62.250% | 63.875% |
8 | Marie Deacon | Riminique | 62.625% | 64.500% | 64.000% | 63.708% |
9 | Timothy Marsland | Truppa | 59.125% | 61.375% | 63.125% | 61.208% |
10 | Lisa Tait | Float On | 54.480% | 57.840% | 56.970% | 56.430% |
Ingeborg Sanne | Sir Gentle | RET |
FEI Intermediate A
Judges: E – E. Rovida, C – B. Ahman, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Adriaan Van Wyk | Hartenberg Attack | 64.583% | 65.278% | 64.722% | 64.861% |
2 | Deborah Hunt | Ravel | 61.528% | 61.250% | 61.667% | 61.481% |
3 | Georgina Roberts | Phoenix Loth Lorien | 61.389% | 62.222% | 58.750% | 60.787% |
3 | Anthea Michaletos | Ulivia STV | 61.806% | 63.194% | 57.361% | 60.787% |
5 | Johan Roodt | Verdini Wagner | 59.167% | 61.111% | 57.361% | 59.213% |
FEI Intermediate B
Judges: E – K. Amos-Jacobs, C – E. Rovida, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Adriaan Van Wyk | Hartenberg Attack | 67.619% | 64.405% | 63.214% | 65.079% |
2 | Anthea Michaletos | Ulivia STV | 65.595% | 60.833% | 64.881% | 63.770% |
3 | Georgina Roberts | Phoenix Loth Lorien | 62.619% | 61.190% | 61.071% | 61.627% |
4 | Johan Roodt | Verdini Wagner | 65.714% | 57.143% | 61.310% | 61.389% |
5 | Deborah Hunt | Ravel | 64.643% | 58.810% | 60.595% | 61.349% |
FEI Intermediate II
Judges: E – B. Ahman, C – E. Rovida, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Andrea Harrison | Marinier | 65.526% | 65.000% | 67.895% | 66.140% |
2 | Johan Roodt | Delgardo M | 65.921% | 63.684% | 67.500% | 65.702% |
3 | Bronwen Meredith | Delux | 56.447% | 53.947% | 60.789% | 57.061% |
4 | Shiree Darley | Pamina 353 | 48.947% | 49.474% | 51.184% | 49.868% |
Candice Hobday | Arco 360 Filina | SCR |
FEI Grand Prix
Judges: E – K. Amos-Jacobs, C – E. Rovida, M – B. Ahman
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Candice Hobday | Arco 360 Filina | 64.800% | 60.800% | 62.100% | 62.567% |
2 | Johan Roodt | Delgardo M | 62.800% | 62.300% | 62.500% | 62.533% |
3 | Andrea Harrison | Marinier | 63.000% | 63.400% | 59.400% | 61.933% |
4 | Bronwen Meredith | Delux | 57.700% | 57.300% | 59.900% | 58.300% |
FEI Grand Prix Freestyle
Judges: E – E. Rovida, C – B. Ahman, M – K. Amos-Jacobs
Place | Rider | Horse | E | C | M | Total |
---|---|---|---|---|---|---|
1 | Candice Hobday | Arco 360 Filina | 69.250% | 68.875% | 69.625% | 69.250% |
2 | Andrea Harrison | Marinier | 65.250% | 64.500% | 68.875% | 66.208% |